
(515) 635-3182
sales@protopond.com
(515) 635-3182
sales@protopond.com
Horsepower | Display Size | Flow Rate |
1/2 HP | 20' High x 35' Diameter | 50 gpm |
1 HP | 30' High x 42' Diameter | 70 gpm |
1.5 HP | 40' High x 50' Diameter | 90 gpm |
3 HP | 50' High x 70' Diameter | 175 gpm |
There’s nothing that compares to the beauty of flowing water, and the cascading water of the Skyward fountain sounds as beautiful as it looks. Its wide, cone-shaped spray surrounds a powerful column of water from an all-brass, precision-machined nozzle. The center column can be easily adjusted for height, making this an ideal fountain for commercial and residential applications. The Skyward adds beauty while promoting a healthy aquatic environment through oxygen transfer and water circulation. The wide, spreading display of the Skyward will beautifully fill any lake scene.
Like all of the products Scott Aerator manufactures, the Skyward utilizes a stainless steel, oil-free submersible motor, making Scott Aerator fountains the most environmentally friendly ones on the market. The Skyward is proudly manufactured in the USA and carries an unconditional, 5-year motor warranty. Also available with lights.
Horsepower | Min. Pond Depth |
1/2 HP | 34" |
1 HP | 36" |
1.5 HP | 40" |
3 HP | 50" |
Motor Size | Watts | Amps |
1/2 HP 115V | 670 | 10 |
1/2 HP 230V | 670 | 5 |
1 HP 115V | 1090 | 11.5 |
1 HP 230V | 1210 | 8.2 |
1.5 HP 230V | 1770 | 10.6 |
3 HP 230V | 3000 | 14 |
Motor Size | Available Cord Lengths |
1/2 HP 115V | 100' - 150' |
1/2 HP 230V | 100' - 400' |
1 HP 115V | 100' - 150' |
1 HP 230V | 100' - 400' |
1.5 HP 230V | 100' - 400' |
3 HP 230V | 100' - 400' |
Nozzle Spray Sizes (H x W)
Nozzle | 1/2 HP | 1 HP | 1.5 HP | 2 HP | 3 HP |
Amherst | N/A | 35' x 40' | 35' x 40' | N/A | 30' x 25' |
Atriarch | N/A | 30' x 25' | 40' x 30' | 50' x 40' | 60' x 50' |
Baystone | N/A | 14' x 30' | 20' x 40' | N/A | N/A |
Cambridge | N/A | 30' x 40' | 35' x 45' | N/A | 40' x 55' |
Clover | 20' x 35' | 30' x 42' | 40' x 50' | N/A | 50' x 70' |
Millbrook | N/A | 15' x 30' | 17' x 35' | N/A | N/A |
Rosewood | N/A | 30' x 40' | 35' x 45' | N/A | N/A |
Skyward | 20' x 35' | 30' x 42' | 40' x 50' | N/A | 50' x 70' |
Tudor | N/A | 10' x 35' | 15' x 45' | N/A | N/A |
Horsepower | Display Size | Flow Rate |
1/2 HP | 20' High x 35' Diameter | 50 gpm |
1 HP | 30' High x 42' Diameter | 70 gpm |
1.5 HP | 40' High x 50' Diameter | 90 gpm |
3 HP | 50' High x 70' Diameter | 175 gpm |
There’s nothing that compares to the beauty of flowing water, and the cascading water of the Skyward fountain sounds as beautiful as it looks. Its wide, cone-shaped spray surrounds a powerful column of water from an all-brass, precision-machined nozzle. The center column can be easily adjusted for height, making this an ideal fountain for commercial and residential applications. The Skyward adds beauty while promoting a healthy aquatic environment through oxygen transfer and water circulation. The wide, spreading display of the Skyward will beautifully fill any lake scene.
Like all of the products Scott Aerator manufactures, the Skyward utilizes a stainless steel, oil-free submersible motor, making Scott Aerator fountains the most environmentally friendly ones on the market. The Skyward is proudly manufactured in the USA and carries an unconditional, 5-year motor warranty. Also available with lights.
Horsepower | Min. Pond Depth |
1/2 HP | 34" |
1 HP | 36" |
1.5 HP | 40" |
3 HP | 50" |
Motor Size | Watts | Amps |
1/2 HP 115V | 670 | 10 |
1/2 HP 230V | 670 | 5 |
1 HP 115V | 1090 | 11.5 |
1 HP 230V | 1210 | 8.2 |
1.5 HP 230V | 1770 | 10.6 |
3 HP 230V | 3000 | 14 |
Motor Size | Available Cord Lengths |
1/2 HP 115V | 100' - 150' |
1/2 HP 230V | 100' - 400' |
1 HP 115V | 100' - 150' |
1 HP 230V | 100' - 400' |
1.5 HP 230V | 100' - 400' |
3 HP 230V | 100' - 400' |
Nozzle Spray Sizes (H x W)
Nozzle | 1/2 HP | 1 HP | 1.5 HP | 2 HP | 3 HP |
Amherst | N/A | 35' x 40' | 35' x 40' | N/A | 30' x 25' |
Atriarch | N/A | 30' x 25' | 40' x 30' | 50' x 40' | 60' x 50' |
Baystone | N/A | 14' x 30' | 20' x 40' | N/A | N/A |
Cambridge | N/A | 30' x 40' | 35' x 45' | N/A | 40' x 55' |
Clover | 20' x 35' | 30' x 42' | 40' x 50' | N/A | 50' x 70' |
Millbrook | N/A | 15' x 30' | 17' x 35' | N/A | N/A |
Rosewood | N/A | 30' x 40' | 35' x 45' | N/A | N/A |
Skyward | 20' x 35' | 30' x 42' | 40' x 50' | N/A | 50' x 70' |
Tudor | N/A | 10' x 35' | 15' x 45' | N/A | N/A |