Scott Aerator: Boilermaker Floating Aerator
Scott Aerator: Boilermaker Floating Aerator
Important Manufacturer Note from Scott Aerator:
Please note that 115V units are only compatible with power cords up to 100ft in length from the main breaker to the fountain. If you are needing a longer power cord length, please go up to our 230V units to avoid amperage drops.
L6-20 plug is required by the 230V and a 20 amp double pole breaker.
Quick Facts
- Floating aerator for pond or lake
- Available in 6 sizes
- 115V or 230V for 1 HP and below, 230V required for 1.5 HP and above
- High flow rates with powerful aeration
- Easy installation
- Maintenance free
- 4-Season Operation
- 5 Year Warranty
Warranty
| Motor & Pump | 5 Years |
| Non-Electric Fountain Components | 1 Year |
| Power Cable | 1 Year |
| Light Fixtures & Brackets | 2 Years |
| Light Transformer | 1 Year |
| Fountain Timers | 1 Year |
| Motor Size |
Pond Size Aerated |
| 1/2 HP | 1 acre |
| 3/4 HP | 1.25 acre |
| 1 HP | 1.5 acre |
| 1.5 HP | 2 acres |
| 2 HP | 2.5 acres |
| 3 HP | 3 acres |
Specs
Flow Rates
| Motor Size | Flow Rate |
| 1/2 HP | 400 gal/min |
| 3/4 HP | 450 gal/min |
| 1 HP | 500 gal/min |
| 1.5 HP | 600 gal/min |
| 2 HP | 700 gal/min |
| 3 HP | 800 gal/min |
Required Pond Depth
|
Motor Size |
Min. Pond Depth |
| 1/3 HP | 32" |
| 1/2 HP | 34" |
| 1 HP | 36" |
| 1.5 HP | 38" |
| 2 HP | 42' |
| 3 HP | 50" |
Amp Draw & Average Hourly Cost
|
Motor Size |
Amp Draw |
Avg. Cost/kWh |
| 1/2 HP 115V | 10 | $0.07 |
| 1/2 HP 230V | 5 | $0.07 |
| 3/4 HP 115V | 11.5 | $0.09 |
| 3/4 HP 230V | 8.2 | $0.10 |
| 1 HP 115V | 11.5 | $0.12 |
| 1 HP 230V | 8.2 | $0.13 |
| 1.5 HP 230V | 10.6 | $0.20 |
| 3 HP 230V | 14 | $0.33 |
*Average cost is calculated using the U.S. national average cost per killowatthour. Rates will vary regionally.
Cable Size & Max Distance From Fountain to Breaker










