Scott Fountain Electrical Specs
Amp Draw & Average Hourly Cost
|
Motor Size |
Amp Draw |
Avg. Cost/kWh |
| 1/3 HP 115V | 8 | $0.06 |
| 1/3 HP 230V | 4 | $0.06 |
| 1/2 HP 115V | 10 | $0.07 |
| 1/2 HP 230V | 5 | $0.07 |
| 3/4 HP 115V | 11.5 | $0.09 |
| 3/4 HP 230V | 8.2 | $0.10 |
| 1 HP 115V | 11.5 | $0.12 |
| 1 HP 230V | 8.2 | $0.13 |
| 1.5 HP 230V | 10.6 | $0.20 |
| 3 HP 230V | 14 | $0.33 |
*Average cost is calculated using the U.S. national average cost per killowatthour. Rates will vary regionally.
Cable Size & Max Distance From Fountain to Breaker
